Vehículos modernos

From RyF juego de rol

Revision as of 19:34, 19 March 2008; view current revision
←Older revision | Newer revision→
Jump to: navigation, search

Automóviles

Modelo	                              Cilindrada	Potencia	PVP
Alfa Romeo 156 1.9 JTD Mult.	      1.910 c.c.	150 CV	        27.450
Alfa Romeo 156 2.0 Sportwag.	      1.970 c.c.	165 CV	        27.100
Audi A4 2.0 TDI                       1.968 c.c.	140 CV	        30.400
Audi A4 Avant 2.0	              1.984 c.c.	150 CV	        30.220
BMW 318 Touring                       1.995 c.c.	143 CV	        30.200
BMW 320 Cd	                      1.995 c.c.	150 CV	        32.000
BMW 320d berlina                      1.995 c.c.	150 CV	        30.500
Citroen C5 2.0i Premier               1.997 c.c.	143 CV	        25.200
Citroen C5 Break 2.0	              1.997 c.c.	138 CV	        23.580
Citroen C8 2.2 HDI	              2.179 c.c.	136 CV	        36.415
Ferrari 360 Modena Spider	      3.586 c.c.	400 CV	       178.432
Ferrari 575M Maranello	              5.748 c.c.	515 CV	       214.860
Fiat Idea 1.9 Mult. Dynamic Plus      1.910 c.c.	100 CV	        17.260
Ford Fusion 1.4 TDCi Elegance	      1.398 c.c.	 68 CV	        15.700
Ford Mondeo 2.0 STW	              1.999 c.c.	 145CV           24.450
Honda Accord CDTI	              2.204 c.c.	150 CV	        30.200
Hyundai Terracan 2.9 CRDI	      2.902 c.c.	150 CV	        31.800
Jaguar XKR 4.2 Convertible	      4.196 c.c.	395 CV	       107.000
Kia Sorento 2.5 CRDI EX               2.497 c.c.	140 CV	        28.714
Lancia Musa 1.3 JTD Platino	      1.251 c.c.	 70 CV	        19.200
Maserati Coupé	                      4.244 c.c.	390 CV	        92.622
Mazda MPV 2.0 CRTD	              1.998 c.c.	136 CV	        28.745
Mazda6 CRTD	                      1.998 c.c.	136 CV	        27.000
Mercedes C180 K Familiar	      1.998 c.c.	143 CV	        33.200
Mercedes C220 CDI	              2.148 c.c.	150 CV	        32.800
Mercedes CLK Coupe 270 CDI 	      2.685 c.c.	170 CV	        44.000
Mercedes SLK 32 AMG	              3.199 c.c.	354 CV	        65.500
Mercedes Viano2.2 CDI	              2.148 c.c.	150 CV	        28.330
Mitsubishi Montero 3.2 DI-D GLS       3.200 c.c.	165 CV	        43.225
Nissan Primera 2.2 dCi	              2.184 c.c.	140 CV	        27.000
Nissan Terrano 3.0 DI Luxury	      2.953 c.c.	154 CV	        37.061
Opel Meriva 1.7 DTi Cosmo	      1.686 c.c.	 75 CV	        16.900
Opel Vectra 1.9 CDTI	              1.910 c.c.	150 CV	        27.370
Opel Vectra Caravan 1.8               1.796 c.c.	122 CV	        23.450
Peugeot 406 Coupé 2.2 HDI	      2.178 c.c.	136 CV	        33.880
Peugeot 407 2.0 HDI	              1.997 c.c.	136 CV	        26.110
Peugeot 807 2.2 HDI	              2.179 c.c.	136 CV	        35.830
Porsche Carrera 4 Coupe               3.596 c.c.	320 CV	        89.748
Porsche Carrera 4S	              3.596 c.c.	320 CV	        99.190
Porsche Turbo Cabrio                  3.600 c.c.	420 CV	       153.736
Renault Espace 2.2 dCi        	      2.188 c.c.	150 CV	        35.500
Renault Espace 3.0 dCi Aut.	      2.958 c.c.	180 CV	        40.950
Renault Laguna 2.2 dCi                2.188 c.c.	150 CV	        25.150
Renault Laguna Grand T. 2.0	      1.998 c.c.	140 CV	        21.950
Renault Modus 1.5 dCi Luxe Dynam.     1.461 c.c.	 80 CV	        16.900
Rover 75 2.0 CDTI	              1.950 c.c.	131 CV	        31.300
Skoda Octavia 2.0 TDI	              1.968 c.c.	140 CV	        23.300
Skoda Octavia Combi 1.8T 4x4	      1.781 c.c.	150 CV	        24.310
Toyota Avensis Wagon 2.0	      1.998 c.c.	147 CV	        26.400
Toyota Land Cruiser GX D4-D	      2.892 c.c.	163 CV	        35.255
Volvo S40 2.0D	                      1.998 c.c.	136 CV	        30.665
Voyager 3.3 LX Autom.	              3.301 c.c.	180 CV	        37.256
VW Passat 1.9 TDI	              1.968 c.c.	130 CV	        27.440
VW Passat Variant 2.0	              1.984 c.c.	130 CV	        27.600
Your Ad Here